NEO Magnum
5.015 MWh Commercial ESS
Outdoor Liquid Cooling
●New cell technology
Higher energy density packed into the same form factor. Extended battery lifetime & performance.
●Upgraded Module Design
Featuring independent O&M window & two-way stop valve; Intelligent liquid cooling technology-maintains ∆T<2.5°C.
●Higher ROI & Cost-advantages
Reduced CAPEX & OPEX; Improved TCO & Lower LCOS.
●Energy Management
Peak shaving.
Monitoring and indicating status of battery and other equipment.
●Frequency Regulation
Fast response and high accuracy to provide regulation service for grid.
●Easy Expansion
Modular design for easy capacity expansion.
●Smart O & M
Designed for minimal downtime and simplified maintenance
NEO Magnum Technical Data
Model | SEP-CE5015k |
Main Parameter | |
Cell Chemistry | LiFePO4 |
Configuration | 1P416S12P |
Rated Energy | 5015kWh |
Rated Voltage | 1331.2VDC |
Voltage Range | 1040~1497.6VDC |
Charging Current (rated) | 1570A |
Charging Power(rated) | 2507.5kW |
Discharging Current(rated) | 1570A |
Discharging Power(rated) | 2507.5kW |
Operating Ambient Temperature | -30°C to +50°C (Charge/Discharge) |
Storage Temperature | -30°C to +60°C |
Application altitude | ≤2000m (Standard) / ≤5000m (Special design) |
Dimension (W×D×H, mm) | 2438x6058x2896 |
Weight | ~42500kg |
IP Level | IP55-Excl. TMS, IP67-Pack |
Cooling mode | Liquid Cooling |
Communication protocol | CAN, Modbus TCP |
Certifications | UL1973, UL9540A, IEC 62477-1, IEC62619, IEC 62933-5-2, IEC 63056; UN38.3, UN3536; EN/IEC61000-6-2, EN/IEC61000-6-4; CE |
Color | RAL9016 |
Fire Safety | 1. Fire panel with heat and smoke sensors 2. Fire resistant enclosure 3. Gas sensor and active ventilation system 4. Automatic aerosol-based fire suppression system |
NEO-Modula
Modular ESS for EU Commercial Application
NEO Modula Technical Data
Model | SEB-M PRO | ||||
Main Parameter | |||||
Cell Chemistry | LiFePO4 | ||||
Module Energy (kWh) | 5.12 | ||||
Module Nominal Voltage (V) | 51.2 | ||||
Module Capacity (Ah) | 100 | ||||
Battery Module Number | SEB-M25 PRO | SEB-M40 PRO | SEB-M60 PRO | SEB-M85 PRO | |
Battery Module Qty In Series (Optional) | 5(Min) | 8 | 12 | 17(Max) | |
System Nominal Voltage (V) | 256 | 409.6 | 614.4 | 870.4 | |
System Operating Voltage (V) | 220~292 | 352~467.2 | 528~700.8 | 748~992.8 | |
System Energy (kWh) | 25.6 | 40.96 | 61.44 | 87.04 | |
System Usable Energy (kWh) | 23.04 | 36.86 | 55.3 | 78.33 | |
Rated DC Power | 25.6 | 40.96 | 55.3 | 87.04 | |
Charge/Discharge Current(A) | Recommend | 50 | |||
Nominal | 100 | ||||
Peak Discharge (2 mins, 25℃) | 125 | ||||
Working Temperature (°C) | Charge: 0~55/Discharge: -20~55 | ||||
Status Indicator | Yellow: Battery High Voltage Power On Red:Battery System Alarm | ||||
Communication Port | CAN2.0/ RS485 | ||||
Humidity | 5%~85%RH | ||||
Altitude | ≤3500m | ||||
IP Rating of Enclosure | IP20 | ||||
Dimension (W/D/H,mm) | 530*602*1629 | 530*602*2219 | 1060*602*1629 | ||
Weight Approximate (kg) | 285 | 420 | 610 | 866 | |
Installation Location | Rack Mounting | ||||
Storage Temperature (°C) | 0~35 | ||||
Recommend Depth of Discharge | 90% | ||||
Cycle Life | 25±2°C,0.5C/0.5C, EOL70%≥6000 | ||||
Warranty | Up to 15 years | ||||
Certification | CE/IEC62619 /VDE2510-50/ UN38.3 |
NEO-Modula
Modular ESS for North America Commercial Application
NEO Modula Technical Data
Model | SEB-ML | |
Main Parameter | ||
Cell Chemistry | LiFePO4 | |
Module Energy (kWh) | 5.12 | |
Module Nominal Voltage (V) | 51.2 | |
Module Capacity (Ah) | 100 | |
Battery Module Qty In Series (Optional) | 6 | |
System Nominal Voltage (V) | 307.2 | |
System Operating Voltage (V) | 240~350.4 | |
System Energy (kWh) | 61.44 | |
System Usable Energy (kWh) | 55.29 | |
Charge/Discharge Current (A) | Recommend | 100 |
Nominal | 100 | |
Peak Discharge (2 mins, 25℃) | 125 | |
Working Temperature (°C) | Charge: 0~55/Discharge: -20~55 | |
Status Indicator | Yellow: Battery High Voltage Power on Red: Battery System Alarm | |
Communication Port | CAN2.0/ RS485 | |
Humidity | 5%~85%RH | |
Altitude | ≤2000m | |
IP Rating of Enclosure | IP20 | |
Dimension (W/D/H, mm) | 589*590*2240 | |
Weight Approximate (kg) | 628 | |
Installation Location | Rack Mounting | |
Storage Temperature (°C) | 0~35 | |
Recommend Depth of Discharge | 90% | |
Cycle Life | 25±2°C,0.5C/0.5C, EOL70%≥6000 | |
Warranty | Up to 15 years | |
Certification | UL1973 /UL9540A/UN38.3 |
NEO Modula Technical Data
Model | SEB-MH | |
Main Parameter | ||
Cell Chemistry | LiFePO4 | |
Module Energy (kWh) | 5.12 | |
Module Nominal Voltage (V) | 51.2 | |
Module Capacity (Ah) | 100 | |
Battery Module Qty In Series (Optional) | 12 | |
System Nominal Voltage (V) | 614.4 | |
System Operating Voltage (V) | 499.2~700.8 | |
System Energy (kWh) | 61.44 | |
System Usable Energy (kWh) | 55.29 | |
Charge/Discharge Current (A) | Recommend | 50 |
Nominal | 100 | |
Peak Discharge (2 mins, 25℃) | 125 | |
Working Temperature (°C) | Charge: 0~55/Discharge: -20~55 | |
Status Indicator | Yellow: Battery High Voltage Power on Red: Battery System Alarm | |
Communication Port | CAN2.0/ RS485 | |
Humidity | 5%~85%RH | |
Altitude | ≤2000m | |
IP Rating of Enclosure | IP20 | |
Dimension (W/D/H, mm) | 589*590*2240 | |
Weight Approximate (kg) | 628 | |
Installation Location | Rack Mounting | |
Storage Temperature (°C) | 0~35 | |
Recommend Depth of Discharge | 90% | |
Cycle Life | 25±2°C,0.5C/0.5C, EOL70%≥6000 | |
Warranty | Up to 15 years | |
Certification | UL1973 /UL9540A/UN38.3 |
NEO Stella
100 kW/232 KWh All-in-One ESS for Commercial Application
Indoor/Outdoor Liquid Cooling
Flexible Application | Ultimate Safety |
All-in-One Design | Quadruple Fire Protection |
Plug-and-Play | Precision Fire Alarm Position |
Zero-Gap Parallel Connection | Real Time Insulation Monitoring |
Accurate Liquid Cooling | Intelligent Power Management |
Temperature Difference≤3℃ | EMS Ensures System Safety |
Extend Battery Lifespan | Cloud Platform Monitors Status |
NEO Stella Technical Data
Model | SSEP-AA232 |
Battery Parameter | |
Battery Chemistry | LiFePO4 |
Battery Model | 280Ah |
Rated Energy | 232kWh |
Voltage Range | 728~936VDC |
P-rate | 0.5P |
Compliance | UN 38.3, UN 3480, UL 1973, UL 9540A, UL9540, IEC 62619, IEC 61000-6-2/-4, IEC 62477-1, IEC 60356, IEC 60730-1 |
PCS Parameter | |
Rated AC Power | 100kW |
Rated Grid Voltage | 400/480Vac |
Total Harmonic Distortion | <3% |
Rated Grid Frequency | 50/60Hz |
Peak Efficiency | 98% |
Power Factor | -1 to 1, continuously adjustable |
Compliance | EN 50549, G99, VDE AR-N 4105, NTS Spain, IEC 62477, IEC 61000-6-2, IEC 61000-6-4, UL 1741, IEEE1547��2018, UL1741 SB |
General Parameter | |
Dimension (W×D×H, mm) | 1500×1300×2000 |
Weight | ~3500kg |
IP Level | IP65 |
Cooling mode | Liquid Cooling |
Operating Temperature Range | -25~55 °C (>45℃ derating) |
Relative Humidity Range | 0~95% (No Condensation) |
Max. Working Altitude | 4000m (>2000m derating) |
Fire Safety Equipment | Aerosol, Smoke detector, Heat detector, Flammable gas detector (optional), Deflagration vent (optional), Dry pipe (optional) |
Isolation Transformer | Off-Grid Require |
NEO Stella
250 kW/430 kWh All-in-One ESS for Commercial Application
Indoor/Outdoor Liquid Cooling
Multiple Application Scenarios | Ultimate Safety |
Peak to valley arbitrage | Self-contained fire protection system |
Peak to valley shifting | Explosion-proof safety protection system |
Optional new energy vehicle charging | Five level electrical safety protection |
Grid frequency regulation | High voltage interlocking, preventing loaded arc operation |
Virtual power plant ready | |
off-grid operation (Islands, communicationbase stations, etc.) |
Versatile Expansion | Intelligent Cloud Platform |
PCS\BMS\EMS all in one modular design | Customizable load algorithmic modules |
Support up to 8 cabinets in parallel | 24-hour online operation and maintenance |
Supports 2 to 4 hours energy storage applications | Battery life and safety warning |
Higher energy density to reduce footprint | Device cloud interconnection |
NEO Stella Technical Data
Model | SSEP-AA430 |
Battery Parameter | |
Battery Chemistry | LiFePO4 |
Battery Model | 280Ah |
Rated Energy | 430.08kWh |
Voltage Range | 636~876VDC |
P-rate (Charge / Discharge) | 0.5P / 1P |
Compliance | UN 38.3, UL 1973, UL 9540A, UL9540 |
PCS Parameter | |
Rated AC Power | 250kW |
Max AC Power | 275kW |
Rated Grid Voltage | 480Vac (-10%~+5%) |
otal Harmonic Distortion | <3% |
Rated Grid Frequency | 60Hz (±3Hz) |
Power Factor | -1 to 1, continuously adjustable |
Compliance | UL 1741, CSA C22.2 NO.107.1-16, IEEE1547-2018, IEEE1547-2022 |
General Parameter | |
Dimension (W×D×H, mm) | 2000×1350×2480 |
Weight | ~4600kg |
IP Level | IP54 |
Cooling mode | Liquid Cooling |
Operating Temperature Range | -30~55 °C (>45℃ derating) |
Relative Humidity Range | 0~95% (No Condensation) |
Max. Working Altitude | 2000m (>2000m derating) |
Fire Safety Equipment | Aerosol, Smoke detector, Heat detector, Flammable gas detector (optional), Deflagration vent (optional), Dry pipe (optional) |
Isolation Transformer | Off-Grid Require |